Register Login
Cart (0) | Total CAD$0.00

TUBM-CS: Carbon Steel Seamless ASTM A179 DIN 2391 Tubing

TUBM-CS: Carbon Steel Seamless ASTM A179 DIN 2391 Tubing

During the manufacturing of our high pressure tubing there are multiple cold-draw reductions, intermediate anneals, and a dead-soft anneal after final sizing of the tube. The tubing is then plugged or capped to maintain cleanliness during shipment. The result is a quality tubing which is consistent, bendable and easy to flare, and clean on the inside. Tubing should be handled carefully - do not scratch or gouge the outside, or drag it through racks or over the ground/equipment, these small marks create imperfections and possible leak paths when fittings are installed. When assembling, do not over-tighten (refer to SAE tightening recommendations, the 1/4" turn method will work in some applications/sizes). The carbon steel seamless tubing meets or exceeds ASTM A179 CDS or SAE J524b governing standards, while the stainless (Suffix SS) meets ASTM standards by grade/type/class. Custom tube bending & flaring is available, please contact our Customer Service Team for details.

Construction: Carbon Steel Tube

Typical Fittings: TM8000 Series Metric Compression Fittings.

Temperature Range: -53°C (-63°F) to +426°C (799°F)

Detail Comments: Other sizes and wall thicknesses available on request. Metric tubing is sold in 6 meter lengths and subject to special freight costs.

Cut Method: Bench Mount Electric Saw // Wear Ear & Eye Protection

TUBM-06X1.0CS 6mm X 1.0mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 6,090PSI
TUBM-08X1.0CS 8mm X 1.0mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 4,490PSI
TUBM-10X1.0CS 10mm X 1.0mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 3,480PSI
TUBM-10X1.5CS 10mm X 1.5mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 5,800PSI
TUBM-12X1.0CS 12mm X 1.0mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 2,900PSI
TUBM-12X1.5CS 12mm X 1.5mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 4,780PSI
TUBM-12X2.0CS 12mm X 2.0mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 6,810PSI
TUBM-14X2.0CS 14mm X 2.0mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 6,810PSI
TUBM-15X1.5CS 15mm X 1.5mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 3,625PSI
TUBM-15X2.0CS 15mm X 2.0mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 5,220PSI
TUBM-16X1.5CS 16mm X 1.5mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 3,335PSI
TUBM-16X2.0CS 16mm X 2.0mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 4,785PSI
TUBM-18X1.5CS 18mm X 1.5mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 2,900PSI
TUBM-18X2.0CS 18mm X 2.0mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 4,200PSI
TUBM-20X1.5CS 20mm X 1.5mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 2,610PSI
TUBM-20X2.0CS 20mm X 2.0mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 3,770PSI
TUBM-22X1.5CS 22mm X 1.5mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 2,320PSI
TUBM-22X2.0CS 22mm X 2.0mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 3,335PSI
TUBM-25X2.0CS 25mm X 2.0mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 2,900PSI
TUBM-25X2.5CS 25mm X 2.5mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 3,770PSI
TUBM-30X3.0CS 30mm X 3.0mm CS SEAMLESS ASTM A179 DIN 2391 TUBING 4,260PSI
Related Products & Categories
Product added to cart